CeSAFI 2008 Statistics
| Mohammad | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | |||||||||||||
| Versus | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| SWU | 1 | 8 | 4 | 4 | 100.0% | 4 | 4 | 100% | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 32 | ||||||
| USJ-R | 1 | 10 | 3 | 5 | 60.0% | 3 | 5 | 60% | 1 | 2 | 50.0% | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 16 | |||
| DBC | 1 | 7 | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 2 | 5 | 40% | 2 | 2 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 21 |
| UV | 1 | 11 | 2 | 5 | 40.0% | 2 | 6 | 33.3% | 4 | 11 | 36% | 1 | 1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 12 |
| USC | 1 | 9 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 4 | 7 | 57% | 1 | 3 | 33.3% | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3.5 |
| CIT | 1 | 23 | 7 | 10 | 70.0% | 1 | 4 | 25.0% | 8 | 14 | 57% | 6 | 9 | 66.7% | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 10 | 32 |
| USPF | 1 | 5 | 1 | 2 | 50.0% | 1 | 4 | 25.0% | 2 | 6 | 33% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 16 | |||
| SWU | 1 | 4 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 4 | 25% | 2 | 2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 15.5 |
| USJ-R | 1 | 2 | 1 | 1 | 100.0% | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | ||||||
| USJ-R | 1 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | ||||||
| Totals | 10 | 79 | 21 | 35 | 60.0% | 8 | 24 | 33.3% | 29 | 59 | 49% | 13 | 19 | 68.4% | 4 | 12 | 16 | 15 | 6 | 0 | 19 | 0 | 19 | 146.5 | |
| Avgs | 7.9 | 2.1 | 3.5 | 0.8 | 2.4 | 2.9 | 5.9 | 1.3 | 1.9 | 0.4 | 1.2 | 1.6 | 1.5 | 0.6 | 0.0 | 1.9 | 0.0 | 1.9 | 14.7 | ||||||
18th in League in Turnovers, CeSAFI Basketball 2008
10th in League in Total Field Goal Percentage, CeSAFI Basketball 2008
18th in League in 3 Point Field Goal Percentage, CeSAFI Basketball 2008
6th in League in 2 Point Field Goal Percentage, CeSAFI Basketball 2008
20th in League in Free Throw Percentage, CeSAFI Basketball 2008
19th in League in Fouls, CeSAFI Basketball 2008
4th in Turnovers for the UC Webmasters in CeSAFI Basketball 2008
3rd in Total Field Goal Percentage for the UC Webmasters in CeSAFI Basketball 2008
5th in 3 Point Field Goal Percentage for the UC Webmasters in CeSAFI Basketball 2008
2nd in 2 Point Field Goal Percentage for the UC Webmasters in CeSAFI Basketball 2008
3rd in Free Throw Percentage for the UC Webmasters in CeSAFI Basketball 2008
4th in Fouls for the UC Webmasters in CeSAFI Basketball 2008
1 of only 26 players in CeSAFI Basketball 2008 to have at least a 50% 2 point field goal percentage