CeSAFI 2008 Statistics
| Flanco | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | |||||||||||||
| Versus | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| SWU | 1 | 2 | 0 | 3 | 0.0% | 0 | 3 | 0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | |||
| USJ-R | 1 | 4 | 2 | 4 | 50.0% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| DBC | 1 | 2 | 1 | 1 | 100.0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 11.5 | ||||||
| UV | |||||||||||||||||||||||||
| USC | 1 | 8 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||
| CIT | 0 | ||||||||||||||||||||||||
| USPF | 1 | 5 | 2 | 7 | 28.6% | 2 | 7 | 29% | 1 | 3 | 33.3% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 20 | |||
| SWU | 0 | 0 | |||||||||||||||||||||||
| USJ-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |||||||||||||
| USJ-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | ||||||||||||
| USC | 0 | 0 | |||||||||||||||||||||||
| USC | 0 | 0 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||
| Totals | 7 | 21 | 6 | 17 | 35.3% | 2 | 2 | 100.0% | 8 | 19 | 42% | 3 | 5 | 60.0% | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 0 | 3 | 47.5 | |
| Avgs | 3.0 | 0.9 | 2.43 | 0.3 | 0.3 | 1.1 | 2.71 | 0.4 | 0.7 | 0.1 | 0.4 | 0.6 | 0.0 | 0.1 | 0.0 | 1.1 | 0.0 | 0.4 | 6.8 | ||||||
Led the League in 3 Point Field Goal Percentage, CeSAFI Basketball 2008
Led the UC Webmasters in 3 Point Field Goal Percentage in CeSAFI Basketball 2008
1 of only 2 players in CeSAFI Basketball 2008 who has a 100% 3 point field goal percentage
1 of only 7 players who saw action in CeSAFI Basketball 2008 who did not have a single assist