CeSAFI 2008 Statistics
| Agas | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | |||||||||||||
| Versus | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| SWU | 1 | 5 | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 2 | 6 | 33% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 19.5 | |||
| USJ-R | 1 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.5 | |||
| DBC | 1 | 10 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 4 | 9 | 44% | 1 | 3 | 33.3% | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 18.5 |
| UV | 1 | 3 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 1 | 4 | 25% | 1 | 4 | 25.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| USC | 1 | 2 | 1 | 4 | 25.0% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| CIT | 1 | 4 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 2 | 5 | 40% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 15.5 | |||
| USPF | 1 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 2 | 4 | 50% | 0 | 3 | 0.0% | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 10 | 28.5 |
| SWU | 1 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 4 | 0% | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 15.5 | |||
| USJ-R | 1 | 4 | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 1 | 4 | 25% | 1 | 2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| USJ-R | 0 | ||||||||||||||||||||||||
| Totals | 9 | 34 | 11 | 29 | 37.9% | 3 | 14 | 21.4% | 14 | 43 | 33% | 3 | 12 | 25.0% | 6 | 6 | 12 | 14 | 4 | 0 | 7 | 0 | 6 | 116 | |
| Avgs | 3.8 | 1.2 | 3.2 | 0.3 | 1.6 | 1.6 | 4.8 | 0.3 | 1.3 | 0.7 | 0.7 | 1.3 | 1.6 | 0.4 | 0.0 | 0.8 | 0.0 | 0.7 | 12.9 | ||||||
UC Webmasters' worst free throw shooter in CeSAFI Basketball 2008