CeSAFI 2008 Statistics
| Juliane | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | |||||||||||||
| Versus | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| SWU | 1 | 2 | 1 | 1 | 100.0% | 1 | 1 | 100% | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 10 | 21 | ||||||
| USJ-R | 1 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 | |||
| DBC | 1 | 2 | 1 | 4 | 25.0% | 1 | 4 | 25% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | 11 | ||||||
| UV | 1 | 4 | 2 | 4 | 50.0% | 2 | 4 | 50% | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.5 | ||||||
| USC | 1 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | |||
| CIT | 1 | 4 | 2 | 2 | 100.0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13.5 | ||||||
| USPF | 1 | 10 | 2 | 2 | 100.0% | 2 | 4 | 50.0% | 4 | 6 | 67% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 25.5 | |||
| SWU | 1 | 4 | 1 | 4 | 25.0% | 1 | 4 | 25% | 2 | 2 | 100.0% | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 10 | 16.5 | |||
| USJ-R | 1 | 6 | 3 | 7 | 42.9% | 3 | 7 | 43% | 4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 18.5 | ||||||
| USJ-R | 1 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 4 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 | |||
| Totals | 10 | 36 | 14 | 31 | 45.2% | 2 | 7 | 28.6% | 16 | 38 | 42% | 2 | 2 | 100.0% | 13 | 6 | 19 | 25 | 10 | 1 | 13 | 0 | 17 | 138.5 | |
| Avgs | 3.6 | 1.4 | 3.1 | 0.2 | 0.7 | 1.6 | 3.8 | 0.2 | 0.2 | 1.3 | 0.6 | 1.9 | 2.5 | 1.0 | 0.1 | 1.3 | 0.0 | 1.7 | 13.9 | ||||||
20th in League in Offensive Rebounding, CeSAFI Basketball 2008
14th in League in Assists, CeSAFI Basketball 2008
Led the League in Free Throw Shooting Percentage, CeSAFI Basketball 2008
3rd in Assists for the UC Webmasters in CeSAFI Basketball 2008
Led the UC Webmasters in Free Throw Percentage in CeSAFI Basketball 2008
1 of only 10 players in CeSAFI Basketball 2008 with a 100% Free Throw Percentage