| Fajardo | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | |||||||||||||
| Versus | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| SWU | 1 | 30 | 11 | 22 | 50.0% | 0 | 2 | 0.0% | 11 | 24 | 46% | 8 | 14 | 57.1% | 8 | 5 | 13 | 2 | 0 | 9 | 4 | 0 | 5 | 10 | 67 |
| USJ-R | 1 | 18 | 6 | 13 | 46.2% | 6 | 13 | 46% | 6 | 10 | 60.0% | 2 | 9 | 11 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 31 | |||
| DBC | 1 | 13 | 4 | 12 | 33.3% | 4 | 12 | 33% | 5 | 11 | 45.5% | 9 | 6 | 15 | 0 | 2 | 3 | 0 | 0 | 1 | 10 | 52 | |||
| UV | 1 | 12 | 3 | 11 | 27.3% | 0 | 3 | 0.0% | 3 | 14 | 21% | 6 | 10 | 60.0% | 8 | 14 | 22 | 1 | 2 | 4 | 5 | 0 | 4 | 0 | 46.5 |
| USC | 1 | 38 | 14 | 19 | 73.7% | 14 | 19 | 74% | 10 | 14 | 71.4% | 9 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 52.5 | |||
| CIT | 1 | 11 | 3 | 8 | 37.5% | 3 | 8 | 38% | 5 | 7 | 71.4% | 4 | 8 | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 10 | 38 | |||
| USPF | 1 | 18 | 5 | 8 | 62.5% | 5 | 8 | 63% | 8 | 9 | 88.9% | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 5 | 10 | 40 | |||
| SWU | 1 | 22 | 6 | 19 | 31.6% | 6 | 19 | 32% | 10 | 15 | 66.7% | 5 | 7 | 12 | 1 | 1 | 7 | 1 | 0 | 6 | 10 | 56.5 | |||
| USJ-R | 1 | 12 | 5 | 9 | 55.6% | 5 | 9 | 56% | 2 | 2 | 100.0% | 1 | 9 | 10 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 25 | |||
| USJ-R | 1 | 30 | 11 | 23 | 47.8% | 11 | 23 | 48% | 8 | 14 | 57.1% | 8 | 8 | 16 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 54 | |||
| Totals | 10 | 204 | 68 | 144 | 47.2% | 0 | 5 | 0.0% | 68 | 149 | 46% | 68 | 106 | 64.2% | 58 | 74 | 132 | 9 | 6 | 34 | 26 | 0 | 37 | 462.5 | |
| Avgs | 20.4 | 6.8 | 14.4 | 0.0 | 0.5 | 6.8 | 14.9 | 6.8 | 10.6 | 5.8 | 7.4 | 13.2 | 0.9 | 0.6 | 3.4 | 2.6 | 0.0 | 3.7 | 46.3 | ||||||
CeSAFI Basketball 2008 Mythical Five
CeSAFI Basketball 2008 All-Star Game Mythical Five(Forward)
CeSAFI Basketball 2008 All-Star Game Starting Center for Dark Team)
CeSAFI Basktball 2008 Player of the Week for Week 5(August 31-September 6, 2008)
Scoring Champion, CeSAFI Basketball 2008
Rebounding Champion, CeSAFI Basketball 2008
Offensive Rebounding Champion, CeSAFI Basketball 2008
Defensive Rebounding Champion, CeSAFI Basketball 2008
League Leader in Blocked Shots, CeSAFI Basketball 2008
2nd in League in Turnovers, CeSAFI Basketball 2008
9th in League in Fouls, CeSAFI Basketball 2008
20th in League in Total Field Goal Percentage, CeSAFI Basketball 2008
19th in League in 2 Point Field Goal Percentage, CeSAFI Basketball 2008
Led UC in Scoring, Rebounds, Offensive Rebounds, Defensive Rebounds, Blocks, Turnovers, Fouls in CeSAFI Basketball 2008
5th in Total Field Goal Percentage for UC Webmasters in CeSAFI Basketball 2008
4th in 2 Point Field Goal Percentage for UC Webmasters in CeSAFI Basketball 2008
1 of 22 players to average at least 10 points per game in CeSAFI Basketball 2008
Only player in CeSAFI Basketball 2008 to average at least 20 points per game
Only player in CeSAFI Basketball 2008 to average double-double(points & rebounds)
Only player in CeSAFI Basketball 2008 to average double figures in rebounds
Only player to score at least 10 points in every game he played in CeSAFI Basketball 2008
1 of only 10 players who averaged at least 2 offensive rebounds in CeSAFI Basketball 2008
1 of only 9 players in CeSAFI Basketball 2008 to average at least 4 defensive rebounds per game
1 of only 6 players in CeSAFI Basketball 2008 to average at least 1 block per game
1 of only 6 players in CeSAFI Basketball 2008 to average at least 3 turnovers per game
0/5 from 3-point range in CeSAFI Basketball 2008