| #17 John Emel Rowe 6'5” Forward | |||||||||||||||||||||||||
| G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO | Win | SP | ||||||||||||||
| Vs. | FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | |||||
| UV | 1 | 17 | 5 | 7 | 71% | 2 | 2 | 100% | 7 | 9 | 78% | 1 | 2 | 50% | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 35.0 |
| CIT | 1 | 11 | 4 | 5 | 80% | 1 | 1 | 100% | 5 | 6 | 83% | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 10 | 26.0 | |||
| SWU | 1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11.0 | |||
| USJR | 1 | 3 | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| USPF | 1 | 5 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 11.0 | |||
| DBC | 1 | 7 | 2 | 10 | 20% | 2 | 10 | 20% | 3 | 4 | 75% | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 27.5 | |||
| UC | 1 | 7 | 2 | 3 | 67% | 1 | 2 | 50% | 3 | 5 | 60% | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 10 | 16.5 | |||
| DBC | 1 | 10 | 2 | 6 | 33% | 1 | 2 | 50% | 3 | 8 | 38% | 3 | 6 | 50% | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 36.0 |
| UV | 1 | 4 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 9.0 | ||||||
| UV | 1 | 11 | 4 | 7 | 57% | 1 | 3 | 33% | 5 | 10 | 50% | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23.0 | |||
| Totals | 10 | 75 | 24 | 49 | 49% | 6 | 12 | 50% | 30 | 61 | 49% | 9 | 15 | 60% | 12 | 39 | 51 | 13 | 7 | 1 | 15 | 0 | 26 | 202.0 | |
| Avgs | 7.5 | 2.4 | 4.9 | 0.6 | 1.2 | 3.0 | 6.1 | 0.9 | 1.5 | 1.2 | 3.9 | 5.1 | 1.3 | 0.7 | 0.1 | 1.5 | 0.0 | 2.6 | 20.2 | ||||||
CeSAFI Basketball 2008 All-Star Game Mythical Five(Forward)
CeSAFI Basketball 2008 All-Star(Light Team)
14th in the league in rebounding, CeSAFI Basketball 2008
7th in the league in defensive rebounds, CeSAFI Basketball 2008
10th in the league in turnovers, CeSAFI Basketball 2008
9th in the league in total field goal percentage, CeSAFI Basketball 2008
4th in the league in 3 point field goal percentage, CeSAFI Basketball 2008
15th in the league in 2 point field goal percentage, CeSAFI Basketball 2008
3rd in rebounding for the USC Warriors in CeSAFI Basketball 2008
3rd in defensive rebounds for the USC Warriors in CeSAFI Basketball 2008
Led USC in turnovers in CeSAFI Basketball 2008
2nd in total field goal percentage for the USC Warriors in CeSAFI Basketball 2008
Led the USC Warriors in 3 point field goal percentage in CeSAFI Basketball 2008
6th in 2 point field goal percentage for the USC Warriors in CeSAFI Basketball 2008
1 of only 9 players in CeSAFI Basketball who have at least a 50% 3 point field goal percentage