Cebu Basketball, A Power On The Rise!
Cebu Institute of Technology Wildcats 2008 Team Stats
| CIT | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| USC | 1 | 45 | 13 | 50 | 26.0% | 3 | 17 | 17.6% | 16 | 67 | 23.9% | 10 | 19 | 52.6% | 6 | 20 | 26 | 29 | 4 | 1 | 6 | 0 | 11 |
| USJ-R | 1 | 66 | 26 | 61 | 42.6% | 3 | 14 | 21.4% | 29 | 75 | 38.7% | 5 | 18 | 27.8% | 16 | 17 | 33 | 24 | 9 | 8 | 19 | 0 | 19 |
| DBTC | 1 | 71 | 21 | 48 | 43.8% | 8 | 23 | 34.8% | 29 | 71 | 40.8% | 5 | 10 | 50.0% | 7 | 25 | 32 | 20 | 7 | 4 | 17 | 2 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 3 | 182 | 60 | 159 | 37.7% | 14 | 54 | 25.9% | 74 | 213 | 34.7% | 20 | 47 | 42.6% | 29 | 62 | 91 | 73 | 20 | 13 | 42 | 2 | 52 |
| Avgs |
| 60.7 | 20.0 | 53.0 |
| 4.7 | 18.0 |
| 24.7 | 71.0 |
| 6.7 | 15.7 |
| 9.7 | 20.7 | 30.3 | 24.3 | 6.7 | 4.3 | 14.0 | 0.7 | 17.3 |
Don Bosco College Greywolves 2008 Team Stats
| DBTC | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| UV | 1 | 66 | 14 | 48 | 29.2% | 10 | 23 | 43.5% | 24 | 71 | 33.8% | 8 | 11 | 72.7% | 10 | 16 | 26 | 15 | 8 | 2 | 23 | 0 | 16 |
| UC | 1 | 68 | 25 | 60 | 41.7% | 2 | 13 | 15.4% | 27 | 73 | 37.0% | 12 | 25 | 48.0% | 17 | 26 | 43 | 13 | 10 | 3 | 28 | 0 | 20 |
| CIT | 1 | 82 | 29 | 61 | 47.5% | 3 | 16 | 18.8% | 32 | 77 | 41.6% | 15 | 24 | 62.5% | 18 | 23 | 41 | 21 | 10 | 9 | 15 | 1 | 17 |
|
| |
|
| |
|
| | | | |
|
| |
|
| |
|
|
|
|
|
|
| Totals | 3 | 216 | 68 | 169 | 40.2% | 15 | 52 | 28.8% | 83 | 221 | 37.6% | 35 | 60 | 58.3% | 45 | 65 | 110 | 49 | 28 | 14 | 66 | 1 | 53 |
Southwestern University Cobras 2008 Team Stats
| SWU | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| UC | 1 | 86 | 23 | 70 | 32.9% | 8 | 18 | 44.4% | 31 | 88 | 35.2% | 16 | 18 | 88.9% | 16 | 17 | 33 | 20 | 15 | 3 | 16 | 0 | 17 |
| USC | 1 | 54 | 18 | 62 | 29.0% | 1 | 7 | 14.3% | 19 | 69 | 27.5% | 15 | 27 | 55.6% | 14 | 23 | 37 | 14 | 11 | 2 | 13 | 0 | 10 |
| UV | 1 | 59 | 15 | 55 | 27.3% | 6 | 25 | 24.0% | 21 | 80 | 26.3% | 11 | 24 | 45.8% | 12 | 19 | 31 | 11 | 5 | 1 | 17 | 0 | 11 |
| USJ-R | 1 | 66 | 22 | 60 | 36.7% | 5 | 20 | 25.0% | 27 | 80 | 33.8% | 7 | 12 | 58.3% | 14 | 23 | 37 | 17 | 12 | 3 | 20 | 0 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 4 | 265 | 78 | 247 | 31.6% | 20 | 70 | 28.6% | 98 | 317 | 30.9% | 49 | 81 | 60.5% | 56 | 82 | 138 | 62 | 43 | 9 | 66 | 0 | 55 |
| Avgs |
| 66.3 | 19.5 | 61.8 |
| 5.0 | 17.5 |
| 24.5 | 79.3 |
| 12.3 | 20.3 |
| 14.0 | 20.5 | 34.5 | 15.5 | 10.8 | 2.3 | 16.5 | 0.0 | 13.8 |
University of Cebu Webmasters 2008 Team Stats
| UC | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| SWU | 1 | 91 | 29 | 61 | 47.5% | 6 | 9 | 66.7% | 35 | 70 | 50.0% | 15 | 24 | 62.5% | 15 | 17 | 32 | 32 | 7 | 13 | 17 | 0 | 14 |
| USJ-R | 1 | 71 | 23 | 46 | 50.0% | 6 | 28 | 21.4% | 29 | 74 | 39.2% | 7 | 17 | 41.2% | 12 | 23 | 35 | 20 | 12 | 6 | 20 | 0 | 29 |
| DBTC | 1 | 83 | 23 | 63 | 36.5% | 5 | 20 | 25.0% | 28 | 83 | 33.7% | 22 | 42 | 52.4% | 26 | 22 | 48 | 18 | 14 | 5 | 19 | 0 | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 3 | 245 | 75 | 170 | 44.1% | 17 | 57 | 29.8% | 92 | 227 | 40.5% | 44 | 83 | 53.0% | 53 | 62 | 115 | 70 | 33 | 24 | 56 | 0 | 66 |
| Avgs |
| 81.7 | 25.0 | 56.7 |
| 5.7 | 19.0 |
| 30.7 | 75.7 |
| 14.7 | 27.7 |
| 17.7 | 20.7 | 38.3 | 23.3 | 11.0 | 8.0 | 18.7 | 0.0 | 22.0 |
University of San Carlos Warriors 2008 Team Stats
| USC | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| UV | 1 | 80 | 22 | 44 | 50.0% | 7 | 23 | 30.4% | 29 | 67 | 43.3% | 15 | 23 | 65.2% | 16 | 17 | 33 | 33 | 10 | 2 | 25 | 0 | 8 |
| CIT | 1 | 80 | 27 | 58 | 46.6% | 5 | 20 | 25.0% | 32 | 78 | 41.0% | 11 | 16 | 68.8% | 15 | 47 | 62 | 24 | 15 | 2 | 16 | 1 | 22 |
| SWU | 1 | 53 | 16 | 50 | 32.0% | 2 | 19 | 10.5% | 18 | 69 | 26.1% | 15 | 22 | 68.2% | 15 | 30 | 45 | 11 | 6 | 8 | 28 | 0 | 17 |
| USJ-R | 1 | 64 | 21 | 43 | 48.8% | 3 | 21 | 14.3% | 24 | 64 | 37.5% | 13 | 19 | 68.4% | 5 | 31 | 36 | 17 | 4 | 3 | 21 | 0 | 13 |
| USPF | 1 | 81 | 17 | 39 | 43.6% | 9 | 25 | 36.0% | 26 | 64 | 40.6% | 20 | 28 | 71.4% | 13 | 28 | 41 | 19 | 5 | 1 | 16 | 0 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 5 | 358 | 103 | 234 | 44.0% | 26 | 108 | 24.1% | 129 | 342 | 37.7% | 74 | 108 | 68.5% | 64 | 153 | 217 | 104 | 40 | 16 | 106 | 1 | 76 |
| Avgs |
| 71.6 | 20.6 | 46.8 |
| 5.2 | 21.6 |
| 25.8 | 68.4 |
| 14.8 | 21.6 |
| 12.8 | 30.6 | 43.4 | 20.8 | 8.0 | 3.2 | 21.2 | 0.2 | 15.2 |
University of San Jose-Recoletos Jaguars 2008 Team Stats
| USJ-R | G | Pts | 2PFG | 3PFG | Total FG | FT | Reb | Misc | Fouls | TO |
| Versus |
|
| FGM | FGA | FG% | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF |
|
| USPF | 1 | 80 | 21 | 44 | 47.7% | 7 | 18 | 38.9% | 28 | 62 | 45.2% | 17 | 29 | 58.6% | 13 | 20 | 33 | 39 | 6 | 4 | 22 | 1 | 29 |
| UC | 1 | 99 | 25 | 53 | 47.2% | 10 | 28 | 35.7% | 35 | 81 | 43.2% | 19 | 24 | 79.2% | 17 | 24 | 41 | 37 | 11 | 0 | 18 | 0 | 16 |
| CIT | 1 | 72 | 28 | 66 | 42.4% | 2 | 19 | 10.5% | 30 | 85 | 35.3% | 10 | 15 | 66.7% | 24 | 27 | 51 | 20 | 9 | 3 | 20 | 1 | 22 |
| USC | 1 | 77 | 26 | 57 | 45.6% | 4 | 11 | 36.4% | 30 | 68 | 44.1% | 13 | 18 | 72.2% | 14 | 23 | 37 | 11 | 6 | 1 | 23 | 1 | 5 |
| SWU | 1 | 73 | 23 | 52 | 44.2% | 3 | 10 | 30.0% | 26 | 62 | 41.9% | 18 | 21 | 85.7% | 6 | 30 | 36 | 19 | 5 | 3 | 15 | 0 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Totals | 5 | 401 | 123 | 272 | 45.2% | 26 | 86 | 30.2% | 149 | 358 | 41.6% | 77 | 107 | 72.0% | 74 | 124 | 198 | 126 | 37 | 11 | 98 | 3 | 97 |
| Avgs | |