As of August 17, 2008
Points
| Name | Pos. | School/Team | Average |
| Gregory Slaughter | C | UV Green Lancers | 21.5 |
| Junmar Fajardo | C | UC Webmasters | 20.3 |
| Alfred Belande | G/F | SWU Cobras | 14.8 |
| Renato Gulane Jr. | C/F | USPF Panthers | 14.7 |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 14.0 |
| Janssen Abella | SG | UC Webmasters | 13.7 |
| Vonn Harry Lanete | PG | UV Green Lancers | 12.3 |
| Ritchum Marc Dennison | SG | UV Green Lancers | 12.0 |
| Celso Colegado Jr. | PG | DBC Greywolves | 12.0 |
| Enrico John Llanto | C/F | USC Warriors | 11.5 |
| Lyndon Gudez | SG | USJ-R Jaguars | 11.0 |
| Janno Nunez | PF | SWU Cobras | 11.0 |
| Kevin Allen Quilantang | G/F | UC Webmasters | 10.7 |
| Alain Delos Santos | SG | DBC Greywolves | 10.7 |
| Giovanni Padillo | SG | USC Warriors | 10.6 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 10.3 |
| Ryan Montealto | C/F | CIT Wildcats | 10.3 |
| Joven Cid Cortes | C/F | USC Warriors | 10.0 |
| Ricmar Perturbos | C/F | DBC Greywolves | 10.0 |
| Ronel Villarba | SG | CIT Wildcats | 10.0 |
Rebounds
| Name | Pos. | School/Team | Average |
| Junmar Fajardo | C | UC Webmasters | 13.0 |
| Enrico John Llanto | C/F | USC Warriors | 8.8 |
| Gregory Slaughter | C | UV Green Lancers | 8.8 |
| Joven Cid Cortes | C/F | USC Warriors | 7.6 |
| Eulogio Lasala Jr. | F | UV Green Lancers | 7.0 |
| Alfred Belande | G/F | SWU Cobras | 6.8 |
| Krist Edward Pao | PF | UC Webmasters | 6.7 |
| Christopher Dela Rama | C/F | DBC Greywolves | 6.7 |
| Renato Gulane Jr. | C/F | USPF Panthers | 6.3 |
| Janno Nunez | PF | SWU Cobras | 5.8 |
| Chris Victor Diputado | PG | UV Green Lancers | 5.5 |
| Ranulfo Jan Malinao | C/F | USJ-R Jaguars | 5.4 |
| Jabe Delfino | F | USJ-R Jaguars | 5.4 |
| Paul Norman Joven | PG | USC Warriors | 5.0 |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 5.0 |
| Eleazar Armecin | SF | SWU Cobras | 5.0 |
| Kevin Allen Quilantang | G/F | UC Webmasters | 5.0 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 5.0 |
| Sherwin Resilla | F | CIT Wildcats | 5.0 |
Defensive Rebounds
| Name | Pos | School/Team | Average |
| Enrico John Llanto | C/F | USC Warriors | 8.0 |
| Junmar Fajardo | C | UC Webmasters | 6.7 |
| Gregory Slaughter | C | UV Green Lancers | 5.8 |
| Alfred Belande | G/F | SWU Cobras | 5.5 |
| Joven Cid Cortes | C/F | USC Warriors | 4.6 |
| Krist Edward Pao | PF | UC Webmasters | 4.3 |
| Paul Norman Joven | PG | USC Warriors | 4.0 |
| Ranulfo Jan Malinao | C/F | USJ-R Jaguars | 4.0 |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 4.0 |
| Chris Victor Diputado | PG | UV Green Lancers | 4.0 |
Offensive Rebounds
| Name | Pos | School/Team | Average |
| Junmar Fajardo | C | UC Webmasters | 6.3 |
| Janno Nunez | PF | SWU Cobras | 4.0 |
| Renato Gulane Jr. | C/F | USPF Panthers | 3.7 |
| Eulogio Lasala Jr. | F | UV Green Lancers | 3.3 |
| Joven Cid Cortes | C/F | USC Warriors | 3.0 |
| Christopher Dela Rama | C/F | DBC Greywolves | 3.0 |
| Gregory Slaughter | C | UV Green Lancers | 3.0 |
| Jabe Delfino | F | USJ-R Jaguars | 3.0 |
| Jefford Aldave | C | DBC Greywolves | 2.3 |
| Ryan Montealto | C/F | CIT Wildcats | 2.3 |
| Krist Edward Pao | PF | UC Webmasters | 2.3 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 2.0 |
| Kevin Allen Quilantang | G/F | UC Webmasters | 2.0 |
| Eleazar Armecin | SF | SWU Cobras | 2.0 |
| Edrian Lao | C | UV Green Lancers | 2.0 |
Assists
| Name | Pos. | Team/School | Average |
| Chris Victor Diputado | PG | UV Green Lancers | 8.0 |
| Armand May Ponce | PG | USJ-R Jaguars | 6.4 |
| Janssen Abella | SG | UC Webmasters | 5.0 |
| Jeffrey Laurente | PG | USPF Panthers | 5.0 |
| Randy Avila | PG | USPF Panthers | 5.0 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 5.0 |
| Paul Norman Joven | PG | USC Warriors | 4.8 |
| Ardd Evan Django | PG | SWU Cobras | 4.8 |
| Ritchum Marc Dennison | SG | UV Green Lancers | 4.7 |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 4.4 |
| Rodulfo Enterina III | PG | DBC Greywolves | 4.3 |
| Vonn Harry Lanete | PG | UV Green Lancers | 3.7 |
| Robinson Mohammad | SG | UC Webmasters | 3.7 |
| Dennis Tabada | G | USPF Panthers | 3.7 |
| Roche Jay Reyes | PG | CIT Wildcats | 3.7 |
| Mannie Gabas | C/F | USJ-R Jaguars | 3.4 |
| Kevin Juliane | PG | UC Webmasters | 3.3 |
| Gene Noel Gallarde | SF | USC Warriors | 3.0 |
| Kevin Allen Quilantang | G/F | UC Webmasters | 3.0 |
| Renato Gulane Jr. | C/F | USPF Panthers | 3.0 |
| Ryan Montealto | C/F | CIT Wildcats | 3.0 |
| Heroche Molero | C | CIT Wildcats | 3.0 |
| Sherwin Resilla | F | CIT Wildcats | 3.0 |
Steals
| Name | Pos. | School/Team | Average |
| Randy Avila | PG | USPF Panthers | 3.7 |
| Ritchum Marc Dennison | SG | UV Green Lancers | 2.7 |
| Kevin Quilantang | G/F | UC Webmasters | 2.3 |
| Alfred Belande | G/F | SWU Cobras | 2.3 |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 2.2 |
| Cleford Maguate | C/F | SWU Cobras | 2.0 |
| Eleazar Armecin | SF | SWU Cobras | 2.0 |
| Dennis Tabada | G | USPF Panthers | 2.0 |
| Alain Delos Santos | SG | DBC Greywolves | 2.0 |
| Renato Gulane Jr. | C/F | USPF Panthers | 2.0 |
| Boniber Sendrijas | PF | UV Green Lancers | 1.8 |
| Ardd Evan Django | PG | SWU Cobras | 1.8 |
| Jeffrey Laurente | PG | USPF Panthers | 1.7 |
| Jordan Bardilas | G | USPF Panthers | 1.7 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 1.7 |
| Arvin Gomez | SG | UC Webmasters | 1.7 |
Blocks
| Name | Pos. | School/Team | Average |
| Junmar Fajardo | C | UC Webmasters | 5.0 |
| Gregory Slaughter | C | UV Green Lancers | 4.8 |
| Krist Edward Pao | PF | UC Webmasters | 1.7 |
| Enrico John Llanto | C/F | USC Warriors | 1.5 |
| Alain Delos Santos | SG | DBC Greywolves | 1.3 |
| Ricmar Perturbos | C/F | DBC Greywolves | 1.3 |
| Heroche Molero | C | CIT Wildcats | 1.3 |
| Alexander Lopez | SF | CIT Wildcats | 1.3 |
| Mark Anthony Manigque | C | UV Green Lancers | 1.0 |
| Cleford Maguate | C/F | SWU Cobras | 1.0 |
| Jestoni Casquejo | C | USPF Panthers | 1.0 |
Turnovers
| Name | Pos. | School/Team | Average |
| Ryan Montealto | C/F | CIT Wildcats | 4.3 |
| Junmar Fajardo | C | UC Webmasters | 4.0 |
| Gregory Slaughter | C | UV Green Lancers | 3.3 |
| Jordan Bardillas | G | USPF Panthers | 3.0 |
| Renato Gulane Jr. | C/F | USPF Panthers | 3.0 |
| Celso Colegado Jr. | PG | DBTC Greywolves | 3.0 |
| Ranulfo Jan Malinao | C/F | USJ-R Jaguars | 2.8 |
| Edmar Pateño | PG | USJ-R Jaguars | 2.8 |
| Krist Edward Pao | PF | UC Webmasters | 2.7 |
| Kevin Allen Quilantang | G/F | UC Webmasters | 2.7 |
| Alexander Lopez | SF | CIT Wildcats | 2.7 |
| Karenrick Dela Cerna | PG | CIT Wildcats | 2.7 |
| Ronel Villarba | G/F | CIT Wildcats | 2.7 |
| Jabe Delfino | F | USJ-R Jaguars | 2.6 |
| Abdurajid Mohammad | C | USPF Panthers | 2.5 |
| John Emel Rowe | F | USC Warriors | 2.4 |
| Ardd Evan Django | PG | SWU Cobras | 2.3 |
| Alfred Belande | G/F | SWU Cobras | 2.3 |
| Eleazar Armecin | SF | SWU Cobras | 2.3 |
| Jeffrey Laurente | PG | USPF Panthers | 2.3 |
| Rodulfo Enterina III | PG | DBTC Greywolves | 2.3 |
| Christopher Dela Rama | C/F | DBTC Greywolves | 2.3 |
Field Goal Percentage
| Name | Pos. | School/Team | FGM/FGA | Percentage |
| Val Anthony Cueva | C | UC Webmasters | 1/1 | 100% |
| Randy Avila | PG | USPF Panthers | 12/16 | 75% |
| Romulo Benedicto Jr. | PF | UV Green Lancers | 2/3 | 66.7% |
| Anecito Lapiz Jr. | G/F | USJ-R Jaguars | 2/3 | 66.7% |
| Robinson Mohammad | SG | UC Webmasters | 9/14 | 64.3% |
| Joven Cid Cortes | C/F | USC Warriors | 22/35 | 62.9% |
| Edwin Bibera | C | USJ-R Jaguars | 9/15 | 60% |
| Randy Pogoy | F | USJ-R Jaguars | 6/10 | 60% |
| John Emel Rowe | F | USC Warriors | 15/26 | 57.7% |
| Edrian Lao | C | UV Green Lancers | 12/22 | 54.5% |
| Paulo Lumapas | SG | DBC Greywolves | 8/15 | 53.3% |
| Lyndon Gudez | SG | USJ-R Jaguars | 17/32 | 53.1% |
| Renato Gulane Jr. | C/F | USPF Panthers | 19/36 | 52.8% |
| Gregory Slaughter | C | UV Green Lancers | 32/61 | 52.5% |
| Raf Gregor Ramos | G | UC Webmasters | 4/8 | 50% |
| Joseph Escober | PG | SWU Cobras | 4/8 | 50% |
| Boniber Sendrijas | PF | UV Green Lancers | 3/6 | 50% |
| Mark Anthony Manigque | C | UV Green Lancers | 1/2 | 50% |
2-Pt Field Goal Percentage
| Name | Pos. | School/Team | FGM/FGA | Percentage |
| Val Anthony Cueva | C | UC Webmasters | 1/1 | 100% |
| Jemar Dela Peña | F | USJ-R Jaguars | 1/1 | 100% |
| Randy Avila | PG | USPF Panthers | 10/12 | 83.3% |
| Robinson Mohammad | SG | UC Webmasters | 5/6 | 83.3% |
| Gene Noel Gallarde | SF | USC Warriors | 8/12 | 66.7% |
| Johmel Igao | G | USC Warriors | 2/3 | 66.7% |
| Romulo Benedicto Jr. | PF | UV Green Lancers | 2/3 | 66.7% |
| Anecito Lapiz Jr. | G/F | USJ-R Jaguars | 2/3 | 66.7% |
| Joven Cid Cortes | C/F | USC Warriors | 22/35 | 62.9% |
| Paulo Lumapas | SG | DBC Greywolves | 8/13 | 61.5% |
| Edwin Bibera | C | USJ-R Jaguars | 9/15 | 60% |
| John Emel Rowe | F | USC Warriors | 12/21 | 57.1% |
| Edrian Lao | C | UV Green Lancers | 12/22 | 54.5% |
| Jun Michael Cantonao | SG | USC Warriors | 8/15 | 53.3% |
| Renato Gulane Jr. | C/F | USPF Panthers | 19/36 | 52.8% |
| Gregory Slaughter | C | UV Green Lancers | 32/61 | 52.5% |
3-Pt Field Goal Percentage
| Name | Pos. | School/Team | FGM/FGA | Percentage |
| Randy Pogoy | F | USJ-R Jaguars | 2/2 | 100% |
| Raf Gregor Ramos | G | UC Webmasters | 1/1 | 100% |
| Ryan Montealto | C/F | CIT Wildcats | 1/1 | 100% |
| Joseph Escober | PG | SWU Cobras | 4/5 | 80% |
| Lyndon Gudez | SG | USJ-R Jaguars | 6/9 | 66.7% |
| Ardd Evan Django | PG | SWU Cobras | 5/8 | 62.5% |
| John Emel Rowe | F | USC Warriors | 3/5 | 60% |
| Janssen Abella | SG | UC Webmasters | 6/12 | 50% |
| Robinson Mohammad | SG | UC Webmasters | 4/8 | 50% |
| Giovanni Padillo | SG | USC Warriors | 4/8 | 50% |
| Harold Cincoflores | G | UV Green Lancers | 2/4 | 50% |
| Randy Avila | PG | USPF Panthers | 2/4 | 50% |
| Ahmann James Tagalog | PG | UV Green Lancers | 1/2 | 50% |
Freethrow Percentage
| Name | Pos. | School/Team | FGM/FGA | Percentage |
| Jerome Silva | C | UV Green Lancers | 8/8 | 100% |
| Joseph Escober | PG | SWU Cobras | 4/4 | 100% |
| Philip Muñez | F/C | USPF Panthers | 3/3 | 100% |
| Roche Jay Reyes | PG | CIT Wildcats | 3/3 | 100% |
| Jeffrey Laurente | PG | USPF Panthers | 2/2 | 100% |
| Jonathan Monterde | F/C | USPF Panthers | 2/2 | 100% |
| Melvin Divinagracia | F/C | SWU Cobras | 2/2 | 100% |
| John Rafael Flanco | PF | UC Webmasters | 2/2 | 100% |
| Rommel Luceño | PF | UC Webmasters | 2/2 | 100% |
| Nuevo Demo Filoteo | F/G | USPF Panthers | 2/2 | 100% |
| Abdurajid Mohammad | C | USPF Panthers | 2/2 | 100% |
| Ahmann James Tagalog | PG | UV Green Lancers | 2/2 | 100% |
| Harold Cincoflores | G | UV Green Lancers | 2/2 | 100% |
| Edward Bakker | PF | USC Warriors | 2/2 | 100% |
| Jun Michael Cantonao | SG | USC Warriors | 2/2 | 100% |
| Francis Luigi Bercede | SG | USC Warriors | 2/2 | 100% |
| Marvin Duran | G/F | USJ-R Jaguars | 2/2 | 100% |
| Dennis Tabada | G | USPF Panthers | 1/1 | 100% |
| Vonn Harry Lanete | PG | UV Green Lancers | 11/12 | 91.7% |
| Celso Colegado Jr. | PG | DBC Greywolves | 9/10 | 90% |
| Giovanni Padillo | SG | USC Warriors | 15/17 | 88.2% |
| Ranulfo Jan Malinao | C/F | USJ-R Jaguars | 11/13 | 84.6% |
| Luther Luke Justiniani | G/F | USJ-R Jaguars | 19/23 | 82.6% |
| Enrico John Llanto | C/F | USC Warriors | 14/17 | 82.4% |
| Jabe Delfino | F | USJ-R Jaguars | 8/10 | 80% |
| Eliud Poligrates | G | SWU Cobras | 8/10 | 80% |