Game 1
UV vs. USPF
| Game: | UV | 77 | USPF | 73 | 8-Aug | USC Gym | Qtr scores: | UV | 29 | 44 | 58 | 77 | ||||||||||
| Team | vs. | Team | Date | Venue | USPF | 19 | 38 | 55 | 73 | |||||||||||||
| UV | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Dennison | 18 | 3 | 8 | 38% | 3 | 7 | 43% | 6 | 15 | 40% | 3 | 4 | 75% | 3 | 4 | 7 | 6 | 3 | ||||
| Slaughter | 12 | 5 | 9 | 56% | 5 | 9 | 56% | 2 | 7 | 29% | 2 | 4 | 6 | 5 | 5 | |||||||
| Lasala | 8 | 4 | 8 | 50% | 4 | 8 | 50% | 3 | 1 | 4 | 2 | 1 | 2 | |||||||||
| Lanete | 9 | 2 | 3 | 67% | 1 | 8 | 13% | 3 | 11 | 27% | 2 | 2 | 100% | 0 | 5 | 1 | 2 | |||||
| Sendrijas | 0 | 0 | 5 | 5 | 1 | 3 | ||||||||||||||||
| Cabahug | 9 | 1 | 3 | 33% | 2 | 5 | 40% | 3 | 8 | 38% | 1 | 2 | 50% | 2 | 2 | 1 | 1 | |||||
| Silva | 10 | 2 | 3 | 67% | 2 | 3 | 67% | 6 | 6 | 100% | 1 | 1 | 1 | 3 | ||||||||
| Villanil | 3 | 0 | 5 | 0% | 1 | 2 | 50% | 1 | 7 | 14% | 0 | 2 | 0% | 1 | 4 | 5 | 1 | 2 | ||||
| Tagalog | 3 | 0 | 2 | 0% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 1 | 3 | 1 | 1 | |||||||
| Cincoflores | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 3 | 3 | 1 | 1 | ||||||||
| Lao | 3 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 4 | 25% | 1 | 1 | 2 | 1 | 2 | |||||||
| Manigque | 2 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | ||||||||||||
| Benedicto | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
| Diputado | 0 | 0 | 0 | |||||||||||||||||||
| Mercader | 0 | 0 | 0 | |||||||||||||||||||
| 77 | 19 | 46 | 41% | 8 | 24 | 33% | 27 | 70 | 39% | 15 | 27 | 56% | 11 | 25 | 36 | 21 | 11 | 7 | 8 | 0 | 14 | |
| Game: | UV | 77 | USPF | 73 | 8-Aug | USC Gym | Qtr scores: | UV | 29 | 44 | 58 | 77 | ||||||||||
| Team | vs. | Team | Date | Venue | USPF | 19 | 38 | 55 | 73 | |||||||||||||
| USPF | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Laurente | 14 | 1 | 4 | 25% | 4 | 7 | 57% | 5 | 11 | 45% | 1 | 7 | 8 | 9 | 3 | 1 | 1 | 2 | ||||
| Gulane | 18 | 7 | 16 | 44% | 7 | 16 | 44% | 4 | 7 | 57% | 6 | 3 | 9 | 6 | 3 | 2 | ||||||
| Avila | 7 | 2 | 2 | 100% | 1 | 1 | 100% | 3 | 3 | 100% | 1 | 1 | 4 | 3 | ||||||||
| Bardillas | 6 | 3 | 7 | 43% | 0 | 1 | 0% | 3 | 8 | 38% | 2 | 3 | 5 | 3 | 1 | 1 | 3 | |||||
| Rivera | 8 | 3 | 10 | 30% | 0 | 1 | 0% | 3 | 11 | 27% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 1 | 2 | |||
| Durano | 7 | 3 | 8 | 38% | 3 | 8 | 38% | 1 | 2 | 50% | 3 | 3 | 2 | 3 | ||||||||
| Filoteo | 5 | 0 | 1 | 0% | 1 | 4 | 25% | 1 | 5 | 20% | 2 | 2 | 100% | 2 | 2 | 2 | 1 | |||||
| Tabada | 2 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||
| Monterde | 6 | 3 | 7 | 43% | 3 | 7 | 43% | 0 | 2 | 1 | 1 | 3 | ||||||||||
| Belocura | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | |||||||||||||
| Munez | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | |||||||||||||
| De los Reyes | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| Rogado | 0 | 0 | 0 | |||||||||||||||||||
| Casquejo | 0 | 0 | 0 | |||||||||||||||||||
| Mohammad | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 4 | |||||||||
| 73 | 23 | 61 | 38% | 6 | 15 | 40% | 29 | 76 | 38% | 9 | 13 | 69% | 12 | 23 | 35 | 38 | 10 | 1 | 13 | 0 | 18 | |
Game 2
USC versus SWU
| Game: | USC | 50 | SWU | 54 | 8-Aug | USC Gym | Qtr scores: | USC | 13 | 22 | 36 | 50 | ||||||||||
| Team | vs. | Team | ||||||||||||||||||||