| USC | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | |||||||||||||||||
| No | Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| 18 | Cortes | 12 | 6 | 8 | 75% | 6 | 8 | 75% | 4 | 11 | 15 | 1 | 1 | 2 | |||||||||
| 7 | Llanto | 3 | 1 | 7 | 14% | 1 | 7 | 14% | 1 | 2 | 50% | 11 | 11 | 3 | 3 | 1 | 1 | ||||||
| 13 | Hermosa | 11 | 4 | 6 | 67% | 1 | 1 | 100% | 5 | 7 | 71% | 3 | 2 | 5 | 2 | 3 | 2 | 3 | |||||
| 14 | Joven | 7 | 0 | 2 | 0% | 2 | 4 | 50% | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 5 | 6 | 5 | 3 | ||||
| 17 | Rowe | 11 | 4 | 5 | 80% | 1 | 1 | 100% | 5 | 6 | 83% | 1 | 3 | 4 | 2 | 2 | 3 | 4 | |||||
| 9 | Bautista | 5 | 0 | 3 | 0% | 1 | 2 | 50% | 1 | 5 | 20% | 1 | 1 | 3 | 1 | 2 | |||||||
| 4 | Codilla | 3 | 0 | 4 | 0% | 0 | 4 | 0% | 3 | 4 | 75% | 1 | 3 | 4 | |||||||||
| 19 | Bakker | 3 | 1 | 1 | 100% | 0 | 4 | 0% | 1 | 5 | 20% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | |||
| 10 | Igao | 2 | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 3 | 3 | 1 | 1 | 4 | |||
| 12 | Cantonao | 4 | 2 | 2 | 100% | 0 | 4 | 0% | 2 | 6 | 33% | 2 | 2 | 2 | 1 | 1 | |||||||
| 15 | Padillo | 4 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 2 | 3 | 1 | |||||||||||
| 5 | Vitug | 5 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 1 | |||||||||
| 8 | Gallarde | 6 | 3 | 3 | 100% | 0 | 3 | 0% | 3 | 6 | 50% | 1 | 1 | 1 | 2 | ||||||||
| 11 | Bercede | 4 | 1 | 4 | 25% | 1 | 4 | 25% | 2 | 2 | 100% | 2 | 2 | 1 | 1 | 3 | 1 | ||||||
| 16 | Blanes | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 3 | 1 | ||||||||||
| 6 | |||||||||||||||||||||||
| 80 | 27 | 58 | 47% | 5 | 20 | 25% | 32 | 78 | 41% | 9 | 14 | 64% | 15 | 47 | 62 | 24 | 15 | 2 | 16 | 1 | 22 | ||
| Game: | USC | 80 | CIT | 45 | 5-Aug | Cebu Col | Quarters | USC | 22 | 46 | 71 | 80 | |||||||||||
| Team | vs. | Team | Date | Venue | CIT | 4 | 20 | 27 | 45 | ||||||||||||||
| CIT | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | |||||||||||||||||
| No | Player | Pts | FGM | FGA | 2-FG% | FGM | FGA | 3-FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| 16 | Reyes, RJ | 13 | 2 | 9 | 22% | 2 | 5 | 40% | 4 | 14 | 29% | 3 | 3 | 100% | 3 | 3 | 6 | 1 | |||||
| 8 | De la Cerna | 2 | 1 | 3 | 33% | 0 | 3 | 0% | 1 | 6 | 17% | 1 | 1 | 2 | 8 | 2 | 1 | 3 | 1 | ||||
| 15 | Montealto, | 11 | 4 | 11 | 36% | 1 | 1 | 100% | 5 | 12 | 42% | 4 | 5 | 80% | 3 | 2 | 5 | 1 | 1 | 3 | |||
| 6 | Resilla | 7 | 3 | 5 | 60% | 3 | 5 | 60% | 1 | 5 | 20% | 3 | 3 | 2 | 1 | 3 | |||||||
| 9 | Villarba | 4 | 3 | 6 | 50% | 0 | 3 | 0% | 3 | 9 | 33% | 2 | 2 | 3 | |||||||||
| 12 | Reyes, D | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 3 | 0% | 1 | 1 | 6 | 1 | ||||||||
| 14 | Cabanero | 3 | 1 | 5 | 20% | 1 | 5 | 20% | 1 | 2 | 50% | 2 | 1 | 3 | |||||||||
| 13 | Lamosa | 4 | 2 | 4 | 50% | 0 | 3 | 0% | 2 | 7 | 29% | 1 | 1 | 1 | |||||||||
| 10 | Molero | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 3 | 3 | 1 | 1 | |||||||||||
| 11 | Del Mar | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||
| 4 | Galaura | 1 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 1 | |||||||||||||
| 7 | Lopez | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 2 | 0% | 2 | 2 | 1 | ||||||
| 18 | Albeos | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 5 | 0 | 0 | 0 | ||||||||||||||||||||
| 17 | 0 | 0 | 0 | ||||||||||||||||||||
| 19 | Labagala | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | |||||||||||||
| 45 | 16 | 50 | 32% | 3 | 17 | 18% | 19 | 67 | 28% | 9 | 17 | 53% | 6 | 20 | 26 | 29 | 4 | 1 | 6 | 0 | 11 | ||
Back links:
CeSAFI 2008 Individual Statistics