CeSAFI 2008
New Cebu Coliseum
Game 1
USJ-R 78, USPF 67
| Team: USJR | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | |||||||||||||||||
| No. | Player | Pts | FGM | FGA | 2-FG% | FGM | FGA | 3-FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| 4 | Gudez | 13 | 2 | 3 | 67% | 3 | 3 | 100% | 5 | 6 | 83% | -- | 1 | 1 | 5 | 1 | 2 | ||||||
| 5 | Soliman | 4 | 1 | 4 | 25% | -- | 1 | 4 | 25% | 2 | 4 | 50% | 3 | 2 | 5 | 2 | 1 | 1 | |||||
| 6 | Malinao | 1 | 0 | 2 | 0% | -- | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 1 | 3 | 1 | 4 | ||||||
| 7 | Pateno | 3 | 1 | 1 | 100% | -- | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 2 | 1 | 3 | 5 | ||||||
| 8 | Justiniani | 8 | 3 | 11 | 27% | 0 | 2 | 0% | 3 | 13 | 23% | 2 | 4 | 50% | 2 | 7 | 9 | 7 | 2 | 3 | |||
| 9 | Delfino | 7 | 2 | 2 | 100% | 1 | 3 | 33% | 3 | 5 | 60% | 0 | 1 | 0% | 1 | 1 | 3 | 1 | 1 | 3 | |||
| 10 | Pogoy | 0 | -- | -- | 0 | 0 | -- | -- | 0 | 2 | 2 | ||||||||||||
| 11 | Bibera | 8 | 3 | 4 | 75% | -- | 3 | 4 | 75% | 2 | 3 | 67% | 3 | 2 | 5 | 1 | 1 | ||||||
| 12 | Gabas | 7 | 2 | 5 | 40% | 1 | 1 | 100% | 3 | 6 | 50% | -- | 1 | 2 | 3 | 3 | 3 | 4 | |||||
| 13 | Amores | 2 | 0 | 1 | 0% | -- | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 3 | 1 | 4 | 1 | |||||
| 14 | Villaver | 8 | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 5 | 40% | 4 | 5 | 80% | 1 | 1 | 2 | 1 | |||||
| 15 | Ponce | 6 | 2 | 6 | 33% | 0 | 2 | 0% | 2 | 8 | 25% | 2 | 4 | 50% | 1 | 4 | 5 | 9 | 1 | 2 | 3 | ||
| 16 | Duran | 5 | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 3 | 67% | -- | 0 | 2 | |||||||||
| 17 | De la Pena | 6 | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 3 | 67% | -- | 0 | 2 | 1 | ||||||||
| 18 | Lapiz | 0 | 1 | 1 | 100% | -- | 1 | 1 | 100% | -- | 1 | 1 | 1 | 1 | |||||||||
| 19 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 78 | 21 | 44 | 48% | 7 | 18 | 39% | 28 | 62 | 45% | 16 | 27 | 59% | 13 | 20 | 33 | 39 | 6 | 4 | 22 | 1 | 29 | ||
| Game: | USJR | 78 | USP | 67 | 3-Aug-08 | Cebu Col | |||||||||||||||||
| Team | vs. | Team | Date | Venue | |||||||||||||||||||
| USPF | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | ||||||||||||||||||
| No. | Player | Pts | FGM | FGA | 2-FG% | FGM | FGA | 3-FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| 4 | De los Reyes | 7 | 3 | 7 | 43% | -- | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 2 | 3 | 1 | ||||
| 5 | Gulane | 12 | 5 | 11 | 45% | -- | 5 | 11 | 45% | 2 | 4 | 50% | 2 | 3 | 5 | 2 | 3 | 2 | 6 | ||||
| 6 | Rogado | 3 | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 2 | 50% | -- | 0 | 1 | |||||||||
| 7 | Monterde | 4 | 1 | 3 | 33% | -- | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 3 | 1 | |||||||
| 8 | Rivera | 11 | 3 | 10 | 30% | 1 | 4 | 25% | 4 | 14 | 29% | 2 | 4 | 50% | 2 | 2 | 2 | 1 | 1 | 3 | |||
| 9 | Durano | 4 | 2 | 7 | 29% | -- | 2 | 7 | 29% | -- | 1 | 1 | 2 | 1 | |||||||||
| 10 | Avila | 10 | 3 | 4 | 75% | 1 | 3 | 33% | 4 | 7 | 57% | 1 | 4 | 25% | 1 | 4 | 5 | 6 | 4 | 2 | 1 | ||
| 11 | Tabada | 2 | 1 | 2 | 50% | -- | 1 | 2 | 50% | -- | 2 | 2 | 4 | 3 | 1 | 2 | |||||||
| 12 | Belocura | 0 | -- | -- | 0 | 0 | -- | -- | 1 | 1 | 1 | 2 | 1 | ||||||||||
| 13 | Casquejo | 0 | -- | -- | 0 | 0 | -- | -- | 0 | 1 | |||||||||||||
| 14 | Laurente | 3 | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 4 | 25% | -- | 0 | 3 | 1 | 2 | 1 | 4 | |||||
| 15 | Nunez | 7 | 2 | 8 | 25% | -- | 2 | 8 | 25% | 3 | 3 | 100% | 1 | 3 | 4 | 1 | 1 | 3 | |||||
| 16 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 17 | Bardilas | 4 | 1 | 4 | 25% | -- | 1 | 4 | 25% | 2 | 3 | 67% | 0 | 2 | 1 | 3 | 5 | ||||||
| 18 | Filoteo | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 3 | 0% | -- | 0 | ||||||||||
| 19 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 67 | 21 | 61 | 34% | 4 | 11 | 36% | 25 | 72 | 35% | 13 | 22 | 59% | 7 | 19 | 26 | 23 | 15 | 2 | 22 | 1 | 26 | ||
Game 2
UC 91, SWU 86
| SWU | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | |||||||||||||||||
| No. | Player | Pts. | FGM | FGA | 2-FG% | FGM | FGA | 3-FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off. | Def. | Tot. | Ast | Stl | Blk | PF | TF | TO |
| 4 | Jalandoni | 6 | 3 | 9 | 33% | -- | 3 | 9 | 33% | -- | 1 | 2 | 3 | 2 | |||||||||
| 5 | Poligrates | 10 | 2 | 6 | 33% | 1 | 3 | 33% | 3 | 9 | 33% | 3 | 3 | 100% | 1 | 2 | 3 | 1 | 4 | 2 | |||
| 6 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 7 | Django | 2 | 1 | 3 | 33% | -- | 1 | 3 | 33% | -- | 1 | 1 | 7 | 1 | 2 | 4 | |||||||
| 8 | Litorja | 6 | 3 | 5 | 60% | 0 | 3 | 0% | 3 | 8 | 38% | -- | 1 | 1 | 5 | 2 | |||||||
| 9 | Belande | 26 | 6 | 13 | 46% | 4 | 6 | 67% | 10 | 19 | 53% | 2 | 2 | 100% | 2 | 4 | 6 | 7 | |||||
| 10 | Ompad | 0 | -- | 0 | 3 | 0% | 0 | 3 | 0% | -- | 0 | 1 | 1 | ||||||||||
| 11 | Kwong | 0 | -- | -- | 0 | 0 | -- | -- | 0 | ||||||||||||||
| 12 | Nunez | 13 | 6 | 21 | 29% | -- | 6 | 21 | 29% | 1 | 2 | 50% | 7 | 2 | 9 | 1 | 1 | 1 | 2 | ||||
| 13 | Ceniza | 0 | -- | -- | 0 | 0 | -- | -- | 0 | ||||||||||||||
| 14 | Escober | 11 | 0 | 2 | 0% | 3 | 3 | 100% | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 5 | ||||
| 15 | Pacquiao | 0 | 0 | 1 | 0% | -- | 0 | 1 | 0% | -- | 1 | 1 | 2 | 1 | 3 | 1 | |||||||
| 16 | Divinagracia | 2 | 0 | 1 | 0% | -- | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | |||||||
| 17 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 18 | Maguate | 10 | 2 | 9 | 22% | -- | 2 | 9 | 22% | 6 | 7 | 86% | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 3 | |||
| 19 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | |||||||||||||||
| 86 | 23 | 70 | 33% | 8 | 18 | 44% | 31 | 88 | 35% | 16 | 18 | 89% | 16 | 17 | 33 | 20 | 15 | 3 | 16 | 0 | 17 | ||
| Game: | SWU | 86 | UC | 91 | 3-Aug-08 | Cebu Col | |||||||||||||||||
| Team | vs. | Team | Date | Venue | |||||||||||||||||||
| UC | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | ||||||||||||||||||
| No. | Player | Pts. | FGM | FGA | 2-FG% | FGM | FGA | 3-FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off. | Def. | Tot. | Ast | Stl | Blk | PF | TF | TO |
| 4 | Flanco | 2 | 1 | 3 | 33% | -- | 1 | 3 | 33% | 2 | 2 | 100% | 0 | ||||||||||