SWU versus UV
| Game | UV | 92 | SWU | 57 | 14-Aug | Cebu Col | Quarters | UV | 20 | 44 | 66 | 92 | ||||||||||
| Team | vs. | Team | Date | Venue | SWU | 11 | 21 | 45 | 57 | |||||||||||||
| UV | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Slaughter | 19 | 7 | 14 | 50% | 7 | 14 | 50% | 5 | 8 | 63% | 2 | 6 | 8 | 5 | 1 | 4 | 2 | 2 | ||||
| Lao | 16 | 7 | 11 | 64% | 7 | 11 | 64% | 2 | 3 | 67% | 2 | 4 | 6 | 2 | 3 | 2 | ||||||
| Lanete | 11 | 2 | 6 | 33% | 1 | 4 | 25% | 3 | 10 | 30% | 4 | 4 | 100% | 1 | 3 | 4 | 5 | 1 | 2 | 1 | ||
| Diputado | 6 | 2 | 3 | 67% | 0 | 5 | 0% | 2 | 8 | 25% | 2 | 4 | 50% | 2 | 3 | 5 | 6 | 1 | 1 | 1 | ||
| Dennison | 12 | 3 | 5 | 60% | 2 | 4 | 50% | 5 | 9 | 56% | 1 | 3 | 4 | 1 | 2 | 2 | 1 | |||||
| Lasala | 8 | 4 | 6 | 67% | 4 | 6 | 67% | 1 | 6 | 7 | 2 | 1 | 1 | 3 | ||||||||
| Villanil | 7 | 2 | 3 | 67% | 1 | 4 | 25% | 3 | 7 | 43% | 1 | 3 | 4 | 1 | ||||||||
| Cincoflores | 5 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 3 | 67% | 3 | 3 | 2 | 1 | ||||||||
| Sendrijas | 4 | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 2 | 0% | 2 | 4 | 6 | 1 | 4 | 1 | ||||||
| Benedicto | 4 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 1 | ||||||||||||
| Tagalog | 0 | #VALUE! | 0 | 0 | 1 | 1 | ||||||||||||||||
| Cabahug | 0 | #VALUE! | 0 | 0 | 0 | 2 | 2 | 1 | ||||||||||||||
| Manigque | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 3 | ||||||||||||
| Silva | 0 | #VALUE! | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| 92 | 32 | 56 | 57% | 5 | 18 | 28% | 37 | 74 | 50% | 13 | 21 | 62% | 14 | 37 | 51 | 23 | 7 | 6 | 21 | 0 | 16 | |
| Game | UV | 92 | SWU | 57 | 14-Aug | Cebu Col | Quarters | UV | 20 | 44 | 66 | 92 | ||||||||||
| Team | vs. | Team | Date | Venue | SWU | 11 | 21 | 45 | 57 | |||||||||||||
| SWU | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Armecin | 10 | 3 | 11 | 27% | 1 | 4 | 25% | 4 | 15 | 27% | 1 | 3 | 33% | 3 | 6 | 9 | 2 | 1 | 3 | 1 | ||
| Belande | 10 | 2 | 9 | 22% | 2 | 8 | 25% | 4 | 17 | 24% | 2 | 1 | 3 | 2 | 1 | 3 | ||||||
| Maguate | 8 | 3 | 8 | 38% | 3 | 8 | 38% | 2 | 6 | 33% | 1 | 2 | 3 | 1 | 2 | 3 | 1 | |||||
| Jalandoni | 6 | 3 | 7 | 43% | 3 | 7 | 43% | 1 | 2 | 3 | 3 | 2 | 1 | |||||||||
| Poligrates | 6 | 1 | 5 | 20% | 0 | 4 | 0% | 1 | 9 | 11% | 4 | 5 | 80% | 2 | 1 | 3 | 1 | 1 | 2 | |||
| Diango | 8 | 1 | 3 | 33% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 1 | 1 | 1 | 1 | |||||||
| Nunez | 7 | 2 | 8 | 25% | 1 | 1 | 100% | 3 | 9 | 33% | 3 | 6 | 50% | 2 | 1 | 3 | 1 | 3 | 2 | |||
| Pacquiao | 1 | #VALUE! | 0 | 0 | 1 | 2 | 50% | 1 | 3 | 4 | 1 | |||||||||||
| Escober | 3 | #VALUE! | 1 | 2 | 50% | 1 | 2 | 50% | 0 | |||||||||||||
| Divinagracia | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 1 | 1 | 3 | ||||||||||
| Litorja | 0 | 0 | 2 | 0% | 0 | 4 | 0% | 0 | 6 | 0% | 0 | 2 | 0% | 0 | ||||||||
| Ompad | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | ||||||||||||||
| 59 | 15 | 55 | 27% | 7 | 25 | 28% | 22 | 80 | 28% | 11 | 24 | 46% | 12 | 19 | 31 | 11 | 5 | 1 | 17 | 0 | 11 | |
Back links:
CeSAFI 2008 Individual Statistics