| Game | USC | 64 | USJR | 77 | 12-Aug | Cebu Col | Quarters | USC | 9 | 28 | 50 | 64 | ||||||||||
| Team | vs. | Team | Date | Venue | USJR | 16 | 37 | 57 | 77 | |||||||||||||
| USC | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Llanto | 15 | 5 | 7 | 71% | 0 | 1 | 0% | 5 | 8 | 63% | 5 | 5 | 100% | 1 | 9 | 10 | 2 | 2 | 1 | 2 | ||
| Padillo | 18 | 6 | 10 | 60% | 1 | 3 | 33% | 7 | 13 | 54% | 3 | 3 | 100% | 1 | 2 | 3 | 1 | 1 | ||||
| Joven | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 5 | 0% | 0 | 4 | 0% | 5 | 5 | 6 | 1 | 1 | 2 | |||
| Bautista | 4 | 1 | 3 | 33% | 0 | 2 | 0% | 1 | 5 | 20% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | |||||
| Rowe | 3 | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 3 | 4 | 2 | |||||
| Bakker | 4 | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 2 | 1 | ||||||
| Cortes | 9 | 4 | 8 | 50% | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 4 | 4 | |||||||
| Cantonao | 5 | 1 | 2 | 50% | 1 | 5 | 20% | 2 | 7 | 29% | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| Igao | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 1 | |||||||||||||
| Bercede | 4 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | ||||||||||||||
| Hermosa | 2 | 1 | 3 | 33% | 0 | 3 | 0% | 1 | 6 | 17% | 2 | 2 | 1 | 1 | 3 | 1 | ||||||
| Gallarde | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 4 | 2 | ||||||||||
| Vitug | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 1 | ||||||||||
| Blanes | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 1 | |||||||||||||
| 64 | 21 | 43 | 49% | 3 | 21 | 14% | 24 | 64 | 38% | 13 | 19 | 68% | 5 | 31 | 35 | 17 | 4 | 3 | 21 | 0 | 13 | |
| Game | USC | 64 | USJR | 77 | 12-Aug | Cebu Col | Quarters | 64 | 9 | 28 | 50 | 64 | ||||||||||
| Team | vs. | Team | Date | Venue | 77 | 16 | 37 | 57 | 77 | |||||||||||||
| USJR | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Ponce | 12 | 3 | 8 | 38% | 2 | 4 | 50% | 5 | 12 | 42% | 1 | 6 | 7 | 5 | 2 | 1 | 1 | |||||
| Justiniani | 17 | 4 | 7 | 57% | 1 | 3 | 33% | 5 | 10 | 50% | 6 | 7 | 86% | 1 | 1 | 2 | 2 | 2 | ||||
| Malinao | 10 | 4 | 6 | 67% | 4 | 6 | 67% | 2 | 2 | 100% | 7 | 7 | 2 | 4 | ||||||||
| Delfino | 6 | 2 | 6 | 33% | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 3 | 5 | 1 | 1 | 3 | 1 | |||||
| Amores | 4 | 2 | 6 | 33% | 2 | 6 | 33% | 0 | 1 | 0% | 2 | 3 | 5 | 1 | 2 | 1 | ||||||
| Pogoy | 6 | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 1 | 0% | 3 | 3 | 1 | |||||||||
| Bibera | 5 | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 2 | 50% | 4 | 1 | 5 | 3 | ||||||||
| Gudez | 9 | 3 | 8 | 38% | 1 | 2 | 50% | 4 | 10 | 40% | 1 | 1 | 2 | 1 | ||||||||
| Gabas | 8 | 3 | 7 | 43% | 0 | 2 | 0% | 3 | 9 | 33% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||
| Suliman | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||
| Villaver | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 1 | |||||||||||||
| 77 | 26 | 57 | 46% | 4 | 11 | 36% | 30 | 68 | 44% | 13 | 18 | 72% | 14 | 23 | 37 | 11 | 6 | 1 | 23 | 1 | 5 | |
Back links:
CeSAFI 2008 Individual Statistics