Game 1
USJ-R versus CIT
| Game | USJR | 72 | CIT | 64 | 10-Aug | Cebu Col | Qtr scores | USJR | 12 | 39 | 55 | 72 | ||||||||||
| Team | vs. | Team | Date | Venue | CIT | 11 | 28 | 41 | 64 | |||||||||||||
| USJR | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| Justiniani | 14 | 7 | 9 | 78% | 0 | 3 | 0% | 7 | 12 | 58% | #VALUE! | 2 | 2 | 4 | 3 | 1 | 2 | |||||
| Gabas | 8 | 2 | 7 | 29% | 1 | 3 | 33% | 3 | 10 | 30% | 1 | 2 | 50% | 5 | 6 | 11 | 3 | 4 | 1 | |||
| Ponce | 8 | 3 | 9 | 33% | 0 | 2 | 0% | 3 | 11 | 27% | 2 | 2 | 100% | 2 | 1 | 3 | 5 | 2 | 1 | 1 | ||
| Suliman | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 4 | 50% | #VALUE! | 1 | 3 | 4 | 2 | |||||||
| Bibera | 4 | 2 | 4 | 50% | #VALUE! | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 2 | |||||
| Delfino | 0 | 0 | 7 | 0% | #VALUE! | 0 | 7 | 0% | #VALUE! | 6 | 3 | 9 | 1 | 1 | 2 | 4 | ||||||
| Amores | 4 | 2 | 5 | 40% | #VALUE! | 2 | 5 | 40% | #VALUE! | 1 | 1 | 2 | 2 | 2 | 3 | 1 | ||||||
| Malinao | 4 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 4 | 25% | 2 | 2 | 100% | 2 | 5 | 7 | 4 | 1 | 1 | |||
| Duran | 4 | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | |||||
| Gudez | 3 | 1 | 4 | 25% | #VALUE! | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 2 | 1 | |||||
| Villaver | 4 | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 1 | |||||||
| Pateno | 6 | 3 | 8 | 38% | #VALUE! | 3 | 8 | 38% | #VALUE! | 1 | 1 | 3 | ||||||||||
| Lapiz | 2 | 1 | 2 | 50% | #VALUE! | 1 | 2 | 50% | #VALUE! | 1 | 1 | 2 | 1 | |||||||||
| De la Pena | 2 | #VALUE! | 0 | 3 | 0% | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 1 | 1 | 2 | ||||||
| Pogoy | 5 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 1 | 0% | 1 | 1 | 1 | 3 | 2 | ||||
| 72 | 28 | 66 | 42% | 2 | 19 | 11% | 30 | 85 | 35% | 10 | 15 | 67% | 24 | 27 | 51 | 20 | 9 | 3 | 20 | 1 | 22 | |
| Game | USJR | 72 | CIT | 64 | 10-Aug | Cebu Col | Qtr scores | USJR | 12 | 39 | 55 | 72 | ||||||||||
| Team | vs. | Team | Date | Venue | CIT | 11 | 28 | 41 | 64 | |||||||||||||
| CIT | 2 Point FG | 3 Point FG | Total FG | Free Throws | Rebounds | Misc. | ||||||||||||||||
| Player | Pts. | FGM | FGA | 2FG% | FGM | FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Off | Def | Tot | Ast | Stl | Blk | PF | TF | TO |
| De la Cerna | 13 | 4 | 11 | 36% | 2 | 5 | 40% | 6 | 16 | 38% | 1 | 2 | 50% | 3 | 6 | 9 | 5 | 3 | 4 | 1 | ||
| Montealto | 16 | 8 | 16 | 50% | #VALUE! | 8 | 16 | 50% | 0 | 5 | 0% | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 5 | |||
| Resilia | 10 | 4 | 9 | 44% | 0 | 1 | 0% | 4 | 10 | 40% | 2 | 4 | 50% | 3 | 4 | 7 | 4 | 1 | 2 | 1 | ||
| Molero | 7 | 3 | 6 | 50% | #VALUE! | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 1 | 3 | 6 | 3 | 1 | |||||
| Lopez | 10 | 5 | 11 | 45% | #VALUE! | 5 | 11 | 45% | 0 | 2 | 0% | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | |||
| Reyes,RJ | 2 | 1 | 3 | 33% | 0 | 5 | 0% | 1 | 8 | 13% | #VALUE! | 1 | 1 | 2 | 2 | |||||||
| Villarba | 6 | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 5 | 40% | 1 | 2 | 50% | 2 | 2 | 1 | 3 | 5 | ||||
| Albeos | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | 1 | ||||||||||||||
| Reyes,D | 0 | 0 | 1 | 0% | #VALUE! | 0 | 1 | 0% | #VALUE! | 0 | 1 | 1 | ||||||||||
| Galaura | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | |||||||||||||||
| Cabañero | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | |||||||||||||||
| Villamor | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | |||||||||||||||
| Labaga | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | |||||||||||||||
| Lamosa | 0 | 0 | 2 | 0% | #VALUE! | 0 | 2 | 0% | #VALUE! | 0 | 1 | 1 | 1 | |||||||||
| Del Mar | 0 | #VALUE! | #VALUE! | 0 | 0 | #VALUE! | #VALUE! | 0 | 1 | |||||||||||||
| 64 | 26 | 61 | 43% | 3 | 14 | 21% | 29 | 75 | 39% | 5 | 18 | 28% | 16 | 17 | 33 | 24 | 9 | 8 | 19 | 0 | 19 | |
Game 2
UV versus DBTC
| Game | DB | 66 | UV | 76 | 10-Aug | Cebu Col | Qtr scores | DB | 18 | |||||||||